<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Virtual Board</title>
	<atom:link href="http://yourvirtualboard.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourvirtualboard.com.au</link>
	<description>Partners in Success</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newsletter August 2010</title>
		<link>http://yourvirtualboard.com.au/2010/08/newsletter-august-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/08/newsletter-august-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:47:12 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[Business process]]></category>
		<category><![CDATA[process planning]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[working processes]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=442</guid>
		<description><![CDATA[Everybody in an organisation follows processes. Unfortunately, many of these processes are not designed from the outset and are almost invariably not documented.

Q: So what is meant by a process?
Processes can be defined in many ways, such as the following:]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-443" href="http://yourvirtualboard.com.au/2010/08/newsletter-august-2010/aug-2010/">Newsletter August 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/08/newsletter-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter July 2010</title>
		<link>http://yourvirtualboard.com.au/2010/07/newsletter-july-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/07/newsletter-july-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 07:23:17 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Review Services]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[Segmenting]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=414</guid>
		<description><![CDATA[The term "market analysis" is often confusing to entrepreneurs, especially for people who focus on a specific niche or market segment.  In fact, many small business owners don't understand the process or complain that conducting a market analysis is too complicated or too expensive and wonder why or if it is necessary.

What is market analysis? 

In the most basic terms, a market analysis is an assessment of:
1) A particular problem or opportunity in a market.
2) The needs of the target market relating to the problem or opportunity.
3) Ideas for marketing a particular product or service that fills the needs of the target market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourvirtualboard.com.au/wp-content/uploads/2010/07/July-2010.pdf">Newsletter July 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/07/newsletter-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should you take advice from?</title>
		<link>http://yourvirtualboard.com.au/2010/07/who-shoulyou-take-advice-from/</link>
		<comments>http://yourvirtualboard.com.au/2010/07/who-shoulyou-take-advice-from/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:37:04 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=411</guid>
		<description><![CDATA[I&#8217;ve recently been referred to a potential client that before we&#8217;d set  an appointment wanted to speak to clients I have done something similar  for and this strange request (strange because it was before we met &#8211;  quite normal after we meet) made me think.  If I was looking for someone [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been referred to a potential client that before we&#8217;d set  an appointment wanted to speak to clients I have done something similar  for and this strange request (strange because it was before we met &#8211;  quite normal after we meet) made me think.  If I was looking for someone  to do some work for me I&#8217;d normally want similar comfort, wouldn&#8217;t you?</p>
<p>&nbsp;</p>
<p>
When looking at someone to help you and your business, shouldn&#8217;t they  have some of the things they are offering in place in their own  businesses?  Walking the talk as they say. In my case &#8211; Business  planning, shouldn&#8217;t they have one?  Profitable, shouldn&#8217;t they be?   Marketing, how do they do it and are they successful?  Giving advice  about business, shouldn&#8217;t they have a good track record of running  successful businesses over more than a year or two?</p>
<p>There are many great sources of help for your business out there to help  in areas that aren&#8217;t your core skill but make sure those offering you  something are able to demonstrate it clearly in their own areas too.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/07/who-shoulyou-take-advice-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsetter June 2010</title>
		<link>http://yourvirtualboard.com.au/2010/06/newsetter-june-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/06/newsetter-june-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:01:30 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=406</guid>
		<description><![CDATA[All processes exist for a number of reasons. The first reason is primarily to deliver products and services to customers, whether they be internal or “real” customers. Secondly, people need to know their accountability, authority and responsibilities for actions required to ensure the process works effectively.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourvirtualboard.com.au/wp-content/uploads/2010/06/Jun-20101.pdf">Newsletter June 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/06/newsetter-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Connect &#8211; an advantage for your business</title>
		<link>http://yourvirtualboard.com.au/2010/06/enterprise-connect-an-advantage-for-your-business/</link>
		<comments>http://yourvirtualboard.com.au/2010/06/enterprise-connect-an-advantage-for-your-business/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:46:22 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[Business Review Services]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[BUsiness Review]]></category>
		<category><![CDATA[Enterprise Connect]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TAS]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=400</guid>
		<description><![CDATA[We have been working as accredited Tailored Advice Service (TAS) providers with Enterprise Connect for 20 months now and can say that we have seen some excellent results and improvements from companies that have undertaken the program and implimented the recommendations.
Enterprise Connect is a federal government funded initiative to provide free business review of eligible [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working as accredited Tailored Advice Service (TAS) providers with Enterprise Connect for 20 months now and can say that we have seen some excellent results and improvements from companies that have undertaken the program and implimented the recommendations.</p>
<p>Enterprise Connect is a federal government funded initiative to provide free business review of eligible businesses, which covers:</p>
<ul>
<li>Understanding the firms strategy and business operations</li>
<li>Identify strengths and opportunities, including benchmarking against best practices</li>
<li>Assess potential areas for growth and improvement</li>
<li>Help firms access world-class business tools, process and technology</li>
</ul>
<p>Enterprise connect encourages SME&rsquo;s to implement the findings of the Business Review by providing financial support to deliver on the recommended strategy through the Tailored Advisory Service. <strong>They will contribute 50% of the cost, up to a maximum of $20,000, for approved providers.</strong></p>
<p>More information can be found on the Enterprise Connect website <a href="http://www.enterpriseconnect.gov.au/Pages/default.aspx ">www.enterpriseconnect.gov.au/Pages/default.aspx </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/06/enterprise-connect-an-advantage-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter May 2010</title>
		<link>http://yourvirtualboard.com.au/2010/05/newsletter-may-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/05/newsletter-may-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 01:23:34 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[Evaluating your business idea]]></category>
		<category><![CDATA[Reviewing your business plan]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=391</guid>
		<description><![CDATA[You may have several ideas for a new business or only one. Before you start pouring your effort and money into an idea you need to see if it will stand up to some analysis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://yourvirtualboard.com.au/wp-content/uploads/2010/05/May-2010.pdf">Newsletter May 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/05/newsletter-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter April 2010</title>
		<link>http://yourvirtualboard.com.au/2010/04/newsletter-april-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/04/newsletter-april-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:55:09 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[effective use of time]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[To do lists]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=381</guid>
		<description><![CDATA[Everyone gets his or her own 24 hours each day, but why is it that some people are able to squeeze more accomplishments into those selfsame hours? Is it because they have supernatural skills? Or is it because they work harder?  Hardly. The secret to getting more done without necessarily working harder than others is proper time management. Truth be told, even some geniuses seem to struggle with managing their time and end up being less productive than those with great time management skills]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://yourvirtualboard.com.au/2010/04/newsletter-april-2010/apr-2010/" rel="attachment wp-att-382">Newsletter April 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/04/newsletter-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter March 2010</title>
		<link>http://yourvirtualboard.com.au/2010/03/newsletter-march-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/03/newsletter-march-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:14:39 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[Effective Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Managing People]]></category>
		<category><![CDATA[results through others]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=355</guid>
		<description><![CDATA[One of the greatest challenges of leadership is the definition. There are literally thousands of books, documents, and lecturers that have each  defined what their idea of leadership is.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://yourvirtualboard.com.au/2010/03/newsletter-march-2010/mar-2010/" rel="attachment wp-att-356">Newsletter March 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/03/newsletter-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter February 2010</title>
		<link>http://yourvirtualboard.com.au/2010/02/newsletter-february-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/02/newsletter-february-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:46:53 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[SMART Goals; KPI's; Performance Measurement; Productive Meetings]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=330</guid>
		<description><![CDATA[A lot of people create excitement around
ideas, but then those lofty goals more
often than not, fall to the wayside. Why is
this? To begin with, let's look at the
excuses we use to justify why our goals
fail.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<a rel="attachment wp-att-340" href="http://yourvirtualboard.com.au/2010/02/newsletter-february-2010/feb-20101/">Newsletter February 2010</a></p>
<p><a rel="attachment wp-att-331" href="http://yourvirtualboard.com.au/2010/02/newsletter-february-2010/feb-2010/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/02/newsletter-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter January 2010</title>
		<link>http://yourvirtualboard.com.au/2010/01/newsletter-january-2010/</link>
		<comments>http://yourvirtualboard.com.au/2010/01/newsletter-january-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:41:13 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[business news]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://yourvirtualboard.com.au/?p=312</guid>
		<description><![CDATA[On a scale of one to ten, having a good
business strategy rates about a fifteen!]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://yourvirtualboard.com.au/2010/01/newsletter-january-2010/jan-20101/" rel="attachment wp-att-315">January 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourvirtualboard.com.au/2010/01/newsletter-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
